Texas Fishing Records - Freshwater
Texas Fishing Records - Freshwater
Last updated 9/3/08
| Species | Weight | Length | Date | WaterBody | Angler | Bait/Lure |
|---|---|---|---|---|---|---|
| Bass, Guadalupe | 3.69 | 18.25 | Sep 25, 1983 | Travis | Allen Christenson | |
| Bass, Guadalupe X Smallmouth | 4.69 | 20.39 | Apr 27, 1999 | San Marcos River | Lance Wester | |
| Bass, Guadalupe X Spotted | 3.06 | 17.75 | Feb 17, 2007 | Lady Bird Lake | Robbie Burrow | waterdog |
| Bass, Largemouth | 18.18 | 25.50 | Jan 24, 1992 | Lake Fork | Barry StClair | |
| Bass, Palmetto (Striped X White) | 19.66 | 35.16 | Jun 20, 1984 | Ray Hubbard | John Haney | |
| Bass, Rock | 0.90 | 10.75 | Mar 30, 2002 | San Marcos River | Nadia Guerra | |
| Bass, Smallmouth | 7.93 | 23.00 | Mar 13, 1998 | Meredith | Timothy Teague | |
| Bass, Spotted | 5.56 | 21.00 | Mar 13, 1966 | Lake O' the Pines | Turner Keith | |
| Bass, Striped | 53.00 | 48.00 | May 27, 1999 | Brazos River | Ron Venerable | |
| Bass, White | 5.56 | 20.75 | Mar 31, 1977 | Colorado River | David Cordill | |
| Bass, White X Yellow | 4.75 | 19.00 | Mar 12, 2005 | Lake Fork | Curtis Campbell | |
| Bass, Yellow | 2.38 | 16.00 | Mar 11, 2006 | Sabine River | Zach Wise | road runner |
| Bluegill | 2.02 | 12.50 | Nov 21, 1999 | Lampasas River | Gibbs Milliken | Fly Rod, #6 Copper Clouser minnow |
| Bowfin | 17.65 | 36.50 | Feb 21, 1993 | Lake Fork | Brenda Walsh | |
| Buffalo, Bigmouth | 58.75 | 40.75 | Jan 29, 1994 | Sam Rayburn | Allen Chesney | |
| Buffalo, Black | 34.88 | 39.50 | May 19, 2004 | Texoma | Ricky Stephenson | coho minnow |
| Buffalo, Smallmouth | 82.22 | 43.50 | Jun 13, 1993 | Athens | Randy Collins | |
| Bullhead, Black | 5.15 | 20.25 | Mar 18, 2007 | Brazos River | Larry Feland | jumbo shrimp |
| Bullhead, Yellow | 3.20 | 16.25 | Mar 22, 1997 | Lake Fork | Herschell Spears | shrimp |
| Carp, Bighead | 90.00 | 55.50 | Jul 22, 2000 | Kirby | Timothy Conner | cut carp |
| Carp, Common | 43.13 | 38.50 | Mar 30, 2006 | Lady Bird Lake | Al St Cyr | |
| Carp, Grass | 53.50 | 49.00 | Aug 2, 2006 | Toledo Bend | Tontie Pennock | jig |
| Carpsucker, River | 2.10 | 16.25 | Jun 18, 1996 | Trinity River | Del Sowders | |
| Catfish, Blue | 121.50 | 58.00 | Jan 16, 2004 | Texoma | Cody Mullenix | shad |
| Catfish, Channel | 36.50 | 38.00 | Mar 7, 1965 | Pedernales River | Mrs. Joe Cockrell | |
| Catfish, Flathead | 98.50 | 53.00 | Dec 2, 1998 | Palestine | James Laster | minnow/crappie hook |
| Catfish, Redtail | 1.48 | 14.76 | Jul 27, 2002 | Cal Young Park Lake | Douglas Powell Sr | |
| Catfish, Suckermouth | 2.00 | 17.13 | Jun 18, 2008 | Nueces River | Jose Ramos Jr. | bread |
| Cichlid, Rio Grande | 1.59 | 12.00 | Jul 3, 2001 | Llano River | William Carrington | Fly Rod, |
| Corvina, Orangemouth | 16.31 | 36.00 | Nov 16, 1991 | Calaveras | Earl L. Tenpenny | |
| Crappie, Black | 3.92 | 18.50 | Apr 27, 2003 | Lake Fork | George Ward | minnow |
| Crappie, White | 4.56 | 0.00 | Feb 14, 1968 | Navarro Mills | G. G. Wooderson | |
| Drum, Black | 4.25 | 20.00 | Oct 18, 2006 | Calaveras | Lynn Nguyen | silver spoon |
| Drum, Freshwater | 34.70 | 32.25 | Mar 30, 1995 | Texoma | Billy Walker | |
| Drum, Red | 36.83 | 44.00 | May 22, 2001 | Fairfield | Billy Tyus | |
| Eel, American | 6.45 | 42.00 | Sep 5, 2001 | Lady Bird Lake | Bryan Swofford | shrimp |
| Flounder, Southern | 11.35 | 26.00 | Oct 16, 1987 | Brazoria Reservoir | Glenn Comiskey | |
| Gar, Alligator | 279.00 | 0.00 | Jan 1, 1951 | Rio Grande | Bill Valverde | |
| Gar, Longnose | 50.31 | 0.00 | Jan 1, 1954 | Trinity River | Townsend Miller | |
| Gar, Shortnose | 3.90 | 30.00 | Jun 3, 1995 | Arrowhead | Jody Brown | |
| Gar, Spotted | 9.80 | 36.50 | Apr 7, 1994 | Mexia | Rick Rivard | |
| Goldeye | 2.31 | 17.50 | May 28, 1996 | Texoma | Mandy Richmond | |
| Goldfish | 5.00 | 15.50 | May 16, 1994 | Conroe | Roy Bishoff | |
| Herring, Skipjack | 0.30 | 9.50 | Jul 1, 2003 | Trinity River | Thomas LaBurt | minnow |
| Killifish, Gulf | 0.02 | 3.50 | Aug 26, 2006 | Twin Buttes | T. Dean McInturff | Fly Rod, scud |
| Ladyfish | 0.24 | 10.50 | Aug 25, 2000 | Trinity River | Mark LaBurt | minnow |
| Logperch | 0.01 | 3.50 | Mar 16, 2002 | Stillhouse Hollow | Robert Maindelle | jigging spoon |
| Minnow, Bullhead | 0.01 | 3.13 | Mar 15, 1996 | Whitney | John Hardin | |
| Mosquitofish | 0.00 | 2.48 | Nov 17, 2007 | Canton City | Joseph Bonnette | Fly Rod, |
| Mullet, Striped | 2.20 | 16.31 | Apr 20, 2008 | Brazos River | Kim Hunter | live nightcrawler |
| Mullet, White | 1.16 | 13.00 | Jul 11, 1998 | Brays Bayou | Mark Marmon | Fly Rod, green bead-eye nymph |
| Needlefish, Atlantic | 0.15 | 14.00 | Jun 24, 2005 | Trinity River | Thomas LaBurt | minnow |
| Oscar | 1.21 | 11.75 | Aug 29, 1998 | Greenbelt | Marion Eudey | |
| Pacu, Red-bellied | 8.95 | 19.00 | Mar 14, 2006 | San Marcos River | Joni Frazier | red wiggler |
| Perch, Nile | 12.06 | 30.50 | Feb 1, 1980 | Victor Braunig | Mike Saldivar | |
| Perch, Yellow | 1.04 | 12.50 | May 3, 1996 | Meredith | Melvin Vick | |
| Pickerel, Chain | 4.75 | 23.75 | Feb 18, 1996 | Pat Mayse | Robert Finch | |
| Pickerel, Redfin | 0.44 | 13.75 | Mar 4, 1995 | Sam Rayburn | Pete Ellis | |
| Pike, Northern | 18.28 | 41.00 | Aug 29, 1981 | Lady Bird Lake | Mike Sharpe | |
| Redhorse, Gray | 1.18 | 16.50 | Jun 3, 2005 | Medina River | Andrew Combs | worm |
| Saugeye | 7.78 | 27.00 | Jan 26, 1998 | Kirby | Robert Quintanilla | |
| Seatrout, Spotted X Corvina | 20.80 | 35.00 | Apr 25, 1992 | Victor Braunig | Phillip Mann | |
| Shad, Gizzard | 2.67 | 18.00 | Apr 12, 1997 | Lady Bird Lake | J. Darryl Freeman | |
| Shad, Threadfin | 0.13 | 7.63 | Nov 16, 1998 | Richland-Chambers | Billy Autery | critter gitter yellow |
| Shiner, Blacktail | 0.05 | 4.56 | Jun 5, 2006 | Attoyac River | Randall Bradfield | night crawler |
| Shiner, Golden | 0.52 | 11.00 | Jul 10, 1996 | Placid | Brian Rankin | |
| Silverside, Inland | 0.02 | 4.25 | Jun 5, 1994 | Benbrook | Del Sowders | |
| Sleeper, Bigmouth | 2.42 | 19.00 | May 21, 2005 | Nueces River | Dwight Sykora | shad |
| Sucker, Spotted | 1.41 | 14.50 | Jul 2, 2002 | Catfish Creek | Billy Autery | Fly Rod, Hare's Ear #18 |
| Sunfish, Green | 1.30 | 11.00 | Apr 19, 2005 | Burke-Crenshaw Lake | Billy Oldigs | Panther Martin Spinner |
| Sunfish, Hybrid Green | 0.30 | 7.50 | Jul 4, 2006 | Belton | Robert Maindelle | Fly Rod, molly bug |
| Sunfish, Longear | 0.48 | 7.50 | Jun 1, 1998 | Lake Fork | Tyler Russell | |
| Sunfish, Orangespotted | 0.18 | 6.00 | Nov 26, 2005 | Lake Fork | Alissa Lewis | worm |
| Sunfish, Other Hybrid | 1.73 | 12.50 | Apr 29, 2004 | Bardwell | Scott Pekrul | splittail spinner |
| Sunfish, Redbreast | 1.63 | 12.00 | Aug 30, 1997 | Comal River | Alex Labowski | |
| Sunfish, Redear | 2.99 | 14.00 | Apr 1, 1997 | Lady Bird Lake | John Runnels | |
| Sunfish, Spotted | 0.18 | 6.00 | Jul 20, 2008 | San Marcos River | Mike Schlimgen | Fly Rod, popper |
| Tarpon | 10.12 | 37.00 | Aug 6, 1986 | Victor Braunig | Paul Willette | |
| Tiger Muskellunge | 9.06 | 32.00 | May 27, 1979 | Nocona | Mike Gaines | |
| Tilapia, Blue | 6.25 | 19.00 | Dec 19, 1995 | Gibbons Creek Reservoir | Matthew Gross | |
| Tilapia, Hybrid | 3.75 | 15.00 | Mar 27, 1993 | Gibbons Creek Reservoir | Jim Butler | |
| Topminnow, Blackstripe | 0.02 | 3.05 | Jul 31, 2002 | Lower Waterworks | Billy Autery | live worm |
| Trout, Brook | 0.67 | 12.00 | Feb 19, 1984 | Guadalupe River | Bryan Hendricks | |
| Trout, Brown | 7.12 | 24.00 | Feb 7, 1986 | Guadalupe River | Jeff Delong | |
| Trout, Rainbow | 8.24 | 24.50 | Sep 28, 2001 | Guadalupe River | Joel Starling | red wiggler |
| Walleye | 11.88 | 31.75 | Feb 26, 1990 | Meredith | Hank McWilliams Jr. | |
| Warmouth | 1.30 | 10.50 | Jul 19, 1991 | Lady Bird Lake | Ralph Manns |


